2025-09-03
Wireless Systems 2 Cellular concept and architecture of a mobile network
stand alone PPT is wrong
| Wireless System | Frequency band of operation | Transmission Power (order of magnitude) | Transmission Method | Estimated Range of Operation | License required? |
|---|---|---|---|---|---|
| LTE & NR (Mobile Networks) | 700 MHz, 1800 MHz, 3.5 GHz, mmWave (26–39 GHz) | Base station: tens of Watts; UE: 0.2–1 W | OFDMA (DL), SC-FDMA (UL) | Hundreds of meters (urban) to tens of km (rural) | Yes |
| Bluetooth (IEEE 802.15.1) | 2.4 GHz ISM band | 1–100 mW | FHSS (Frequency Hopping Spread Spectrum) | ~1–10 m | No |
| GPS | 1.2–1.5 GHz (L1/L2/L5 bands) | Satellites: hundreds of Watts; receivers: passive (no Tx) | CDMA (spread spectrum) | Global coverage | No (receivers) |
| Wi-Fi (802.11ac) | 2.4 GHz, 5 GHz ISM | ~100 mW | OFDM | ~30–100 m | No |
| Starlink | Ku/Ka bands (10–30 GHz) | User terminal: few Watts | OFDM + phased-array beamforming | Global (via LEO satellites) | Yes |
| RFID | LF (125 kHz), HF (13.56 MHz), UHF (860–960 MHz) | mW level | ASK, FSK (backscatter) | cm to a few meters | No (typically) |
| Li-Fi | Visible light spectrum (430–770 THz) | mW–Watts (LED light source) | Intensity modulation (OOK/OFDM) | Few meters (line of sight) | No |
This post is licensed under CC BY 4.0 by the author.